Cardio Gym Workouts: Medley
Bike:
Time | Intensity/Speed | Resistance/Level | Perceived Exertion |
---|---|---|---|
1 min | 70-80 RPM | 5 | 4 |
1 min | 100-110 RPM | 6-8 | 6 |
1 min | 70-80 RPM | 5 | 4 |
1 min | 100-110 RPM | 6-8 | 6 |
1 min | 70-80 RPM | 5 | 4 |
1 min | 100-110 RPM | 6-8 | 6 |
1 min | 70-80 RPM | 5 | 4 |
1 min | 100-110 RPM | 6-8 | 6 |
1 min | 70-80 RPM | 5 | 4 |
1 min | 70-80 RPM | 5 | 4 |
Elliptical Trainer:
Time | Resistance/Level | Perceived Exertion |
---|---|---|
3 min | 4/5 | 5 |
2 min | 6/6 | 6 |
3 min | 5/5 | 5-6 |
2 min | 6/7 | 6 |
5 min | 2/1 | 3-4 (cool down) |
http://exercise.about.com/library/blgymmachinemedley.htm